Compensation
Classified Pay Schedule (2023-2024)
- Secretarial / Clerical
- Food Services
- Paraeducator
- Therapy Assistants
- Maintenance / Custodians
- Transportation
- Security
Secretarial / Clerical
Schedule A
September 1, 2023 - August 31, 2024
Percentage Increase | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% |
Base | After 3yrs |
After 5yrs | After 7yrs | After 9yrs | After 11yrs | After 13yrs | After 15yrs | After 17yrs | After 19yrs | After 20yrs | After 21yrs | After 24yrs | |
STEPS | 1-2 | 3-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20 | 21 | 22-24 | 25+ |
|
24.37 | 24.72 | 25.06 | 25.34 | 25.63 | 25.90 | 26.19 | 26.46 | 26.73 | 27.01 | 27.28 | 27.57 | 27.87 |
Secretary Nurse's Assistant |
22.07 | 22.42 | 22.78 | 23.05 | 23.34 | 23.60 | 23.88 | 24.17 | 24.43 | 24.72 | 24.99 | 25.29 | 25.59 |
ECEAP Secretary |
24.37 | 24.72 | 25.06 | 25.34 | 25.63 | 25.90 | 26.19 | 26.46 | 26.73 | 27.01 | 27.28 | 27.57 | 27.87 |
Office Para Educator |
20.52 | 20.86 | 21.21 | 21.48 | 21.78 | 22.05 | 22.33 | 22.62 | 22.88 | 23.16 | 23.44 | 23.74 | 24.03 |
Food Services
Schedule A
September 1, 2023 - August 31, 2024
Percentage Increase | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% |
Base | After 3yrs |
After 5yrs | After 7yrs | After 9yrs | After 11yrs | After 13yrs | After 15yrs | After 17yrs | After 19yrs | After 20yrs | After 21yrs | After 24yrs | |
STEPS | 1-2 | 3-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20 | 21 | 22-24 | 25+ |
|
20.60 | 20.96 | 21.32 | 21.60 | 21.86 | 22.14 | 22.42 | 22.72 | 22.97 | 23.25 | 23.55 | 23.84 | 24.14 |
Cook / Baker | 19.71 | 20.07 | 20.43 | 20.71 | 20.97 | 21.25 | 21.53 | 21.83 | 22.07 | 22.35 | 22.65 | 22.94 | 23.24 |
Server | 19.00 | 19.34 | 19.69 | 19.97 | 20.25 | 20.52 | 20.80 | 21.09 | 21.35 | 21.62 | 21.91 | 22.21 | 22.52 |
Lunch-Wagon | 23.98 | 24.33 | 24.68 | 24.96 | 25.22 | 25.51 | 25.79 | 26.06 | 26.33 | 26.61 | 26.92 | 27.20 | 27.50 |
Assistant Mgr. |
1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Paraeducator
Schedule A
September 1, 2023 - August 31, 2024
Percentage Increase | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% |
Base | After 3yrs |
After 5yrs | After 7yrs | After 9yrs | After 11yrs | After 13yrs | After 15yrs | After 17yrs | After 19yrs | After 20yrs | After 21yrs | After 24yrs | |
STEPS | 1-2 | 3-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20 | 21 | 22-24 | 25+ |
|
20.52 | 20.86 | 21.21 | 21.48 | 21.78 | 22.05 | 22.33 | 22.62 | 22.88 | 23.16 | 23.44 | 23.74 | 24.03 |
*High Special Needs Para (+ to Paraeducator rate) |
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
* Para Interpreter - Outside work day (+ to Paraeducator rate) |
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
*Bilingual Para |
2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
ECEAP Lead Para with min. requirements | 24.37 | 24.72 | 26.06 | 25.34 | 25.63 | 25.90 | 26.19 | 26.46 | 26.73 | 27.01 | 27.28 | 26.57 | 27.87 |
ECEAP Lead Para without min. requirements | 22.20 | 22.50 | 22.78 | 23.00 | 23.24 | 23.46 | 23.69 | 23.91 | 24.15 | 24.37 | 24.60 | 24.84 | 25.06 |
ECEAP Asst. Para with min. requirements | 20.52 | 20.86 | 21.21 | 21.48 | 21.78 | 22.05 | 22.33 | 22.62 | 22.88 | 23.16 | 23.44 | 23.74 | 24.03 |
ECEAP Asst. Para without min. requirements | 18.77 | 19.06 | 19.35 | 19.57 | 19.80 | 20.03 | 20.26 | 20.50 | 20.73 | 20.94 | 21.17 | 21.40 | 21.63 |
ECEAP Family Support Para with minimum requirements | 24.37 | 24.72 | 25.06 | 25.34 | 25.63 | 25.90 | 26.19 | 26.46 | 26.73 | 27.01 | 27.28 | 27.57 | 27.87 |
ECEAP Family Support Para without minimum requirements | 22.20 | 22.50 | 22.78 | 23.00 | 23.24 | 23.46 | 23.69 | 23.91 | 24.15 | 24.38 | 24.60 | 24.84 | 25.06 |
Therapy Assistants
Schedule A
September 1, 2023 - August 31, 2024
Percentage Increase | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% |
Base | After 3yrs |
After 5yrs | After 7yrs | After 9yrs | After 11yrs | After 13yrs | After 15yrs | After 17yrs | After 19yrs | After 20yrs | After 21yrs | After 24yrs | |
STEPS | 1-2 | 3-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20 | 21 | 22-24 | 25+ |
|
30.67 | 31.02 | 31.38 | 31.66 | 31.94 | 32.21 | 32.51 | 32.78 | 33.03 | 33.33 | 33.61 | 33.90 | 34.22 |
Brailist without Certification | 26.28 | 26.64 | 27.00 | 27.26 | 27.54 | 27.82 | 28.10 | 28.37 | 28.64 | 28.94 | 29.21 | 29.50 | 29.82 |
Speech Language Pathology Asst. with Certification |
30.67 | 31.02 | 31.38 | 31.66 | 31.94 | 32.21 | 32.51 | 32.78 | 33.03 | 33.33 | 33.61 | 33.90 | 34.22 |
Speech Language Pathology Asst. without Certification | 26.28 | 26.64 | 27.00 | 27.26 | 27.54 | 27.82 | 28.10 | 28.37 | 28.64 | 28.94 | 29.21 | 29.50 | 29.82 |
Maintenance / Custodians
Schedule A
September 1, 2023 - August 31, 2024
Percentage Increase | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% |
Base | After 3yrs |
After 5yrs | After 7yrs | After 9yrs | After 11yrs | After 13yrs | After 15yrs | After 17yrs | After 19yrs | After 20yrs | After 21yrs | After 24yrs | |
STEPS | 1-2 | 3-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20 | 21 | 22-24 | 25+ |
|
23.98 | 24.33 | 24.68 | 24.96 | 25.22 | 25.51 | 25.79 | 26.06 | 26.33 | 26.61 | 26.92 | 27.20 | 27.50 |
*Custodian Evening (Added to Custodial rate) | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 |
Grounds | 25.42 | 25.77 | 26.12 | 26.38 | 26.67 | 26.96 | 27.22 | 27.50 | 27.79 | 28.07 | 28.33 | 28.63 | 28.94 |
Grounds/ Heating / Plumbing Engineer |
29.18 | 29.52 | 29.86 | 30.14 | 30.44 | 30.70 | 30.98 | 31.27 | 31.53 | 31.81 | 32.09 | 32.40 | 32.70 |
General Maintenance | 25.42 | 25.77 | 26.12 | 26.38 | 26.67 | 26.96 | 27.22 | 27.50 | 27.79 | 28.07 | 28.33 | 28.63 | 28.94 |
Carpenter | 29.18 | 29.52 | 29.86 | 30.14 | 30.44 | 30.70 | 30.98 | 31.27 | 31.53 | 31.81 | 32.09 | 32.40 | 32.70 |
HVAC | 29.80 | 30.15 | 30.50 | 30.76 | 31.03 | 31.32 | 31.61 | 31.88 | 32.16 | 32.44 | 32.72 | 33.01 | 33.33 |
HVAC / R Specialist | 37.93 | 38.28 | 38.63 | 38.90 | 39.18 | 39.46 | 39.73 | 40.01 | 40.29 | 40.57 | 40.84 | 41.09 | 41.38 |
Entry Level Telecom Technician | 24.24 | 24.59 | 24.94 | 25.20 | 25.49 | 25.77 | 26.04 | 26.31 | 26.59 | 26.87 | 27.15 | 27.47 | 27.78 |
Telecom Technician I | 27.89 | 28.25 | 28.60 | 28.88 | 29.15 | 29.43 | 29.72 | 29.99 | 30.26 | 30.56 | 30.84 | 31.14 | 31.43 |
Telecom Technician II | 29.89 | 30.24 | 30.59 | 30.87 | 31.15 | 31.42 | 31.70 | 31.99 | 32.25 | 32.54 | 32.82 | 33.11 | 33.43 |
Telecom Technician III | 34.12 | 34.44 | 34.77 | 35.03 | 35.28 | 35.60 | 35.87 | 36.13 | 36.41 | 36.69 | 36.96 | 37.27 | 37.59 |
Transportation
Schedule A
September 1, 2023 - August 31, 2024
Percentage Increase | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% |
Base | After 3yrs |
After 5yrs | After 7yrs | After 9yrs | After 11yrs | After 13yrs | After 15yrs | After 17yrs | After 19yrs | After 20yrs | After 21yrs | After 24yrs | |
STEPS | 1-2 | 3-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20 | 21 | 22-24 | 25+ |
|
27.94 | 28.30 | 28.65 | 28.94 | 29.21 | 29.48 | 29.78 | 30.06 | 30.31 | 30.60 | 30.88 | 31.18 | 31.47 |
Mechanic Helper | 24.59 | 24.93 | 25.27 | 25.56 | 25.84 | 26.14 | 26.40 | 26.68 | 26.96 | 27.23 | 27.50 | 27.81 | 28.11 |
Bus Driver | 25.92 | 26.06 | 26.20 | 26.47 | 26.74 | 27.03 | 27.31 | 27.58 | 27.86 | 28.13 | 28.41 | 28.70 | 29.02 |
*Bus Driver Trainer (add to Bus Driver rate) | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 |
Bus Monitor | 21.73 | 22.07 | 22.42 | 22.71 | 22.99 | 23.26 | 23.55 | 23.83 | 24.11 | 24.38 | 24.66 | 24.96 | 25.25 |
*High Needs Bus Monitor (add to Bus Monitor rate) | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 |
Lead Diesel Mechanic | 31.11 | 31.45 | 31.80 | 32.08 | 32.35 | 32.64 | 32.92 | 33.20 | 33.47 | 33.75 | 34.04 | 34.34 | 34.62 |
Dispatcher | 21.96 | 22.32 | 22.67 | 22.94 | 23.21 | 23.50 | 23.78 | 24.06 | 24.34 | 24.62 | 24.90 | 25.19 | 25.50 |
Transportation Specialist I | 24.14 | 24.28 | 24.42 | 24.73 | 25.04 | 25.34 | 25.65 | 25.94 | 26.25 | 26.55 | 26.86 | 27.15 | 27.47 |
Security
Schedule A
September 1, 2023 - August 31, 2024
Percentage Increase | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% | 1.040% |
Base | After 3yrs |
After 5yrs | After 7yrs | After 9yrs | After 11yrs | After 13yrs | After 15yrs | After 17yrs | After 19yrs | After 20yrs | After 21yrs | After 24yrs | |
STEPS | 1-2 | 3-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20 | 21 | 22-24 | 25+ |
|
22.13 | 22.47 | 22.81 | 23.09 | 23.38 | 23.64 | 23.94 | 24.21 | 24.48 | 24.76 | 25.04 | 25.34 | 25.65 |
Certified Pay Schedule (2023-2024)
Base Salary (2023-2024)
Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | MA | MA+45 | MA+90 or Ph.D. |
0 | 53,418 | 54,861 | 56,356 | 57,853 | 62,660 | 64,043 | 68,851 | 71,950 |
1 | 54,137 | 55,599 | 57,113 | 58,678 | 63,534 | 64,754 | 69,613 | 72,691 |
2 | 54,823 | 56,299 | 57,829 | 59,512 | 64,356 | 65,472 | 70,315 | 73,426 |
3 | 55,528 | 57,018 | 58,566 | 60,303 | 65,138 | 66,152 | 70,981 | 74,169 |
4 | 56,220 | 57,776 | 59,333 | 61,130 | 65,995 | 66,864 | 71,724 | 74,938 |
5 | 56,934 | 58,498 | 60,070 | 61,969 | 66,813 | 67,588 | 72,433 | 75,706 |
6 | 57,670 | 59,199 | 60,824 | 62,817 | 67,638 | 68,330 | 73,151 | 76,440 |
7 | 58,963 | 60,514 | 62,161 | 64,262 | 69,155 | 69,719 | 74,610 | 77,995 |
8 | 59,625 | 62,492 | 64,174 | 66,450 | 71,409 | 71,906 | 76,866 | 80,371 |
9 | 64,535 | 66,304 | 68,662 | 73,737 | 74,114 | 79,193 | 82,818 | |
10 | 68,459 | 70,986 | 76,129 | 76,441 | 81,587 | 85,332 | ||
11 | 73,379 | 78,635 | 78,836 | 84,091 | 87,912 | |||
12 | 75,697 | 81,206 | 81,322 | 86,662 | 90,601 | |||
13 | 83,841 | 83,897 | 89,298 | 93,351 | ||||
14 | 86,491 | 86,549 | 92,119 | 96,208 | ||||
15 | 88,741 | 88,797 | 94,512 | 98,710 | ||||
16 or more | 90,515 | 90,574 | 96,405 | 100,681 |
Per Diem Rate (2023-2024)
Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | MA | MA+45 | MA+90 or Ph.D. |
0 | 297 | 305 | 313 | 321 | 348 | 356 | 383 | 400 |
1 | 301 | 309 | 317 | 326 | 353 | 360 | 387 | 404 |
2 | 305 | 313 | 321 | 331 | 358 | 364 | 391 | 408 |
3 | 308 | 317 | 325 | 335 | 362 | 368 | 394 | 412 |
4 | 312 | 321 | 330 | 340 | 367 | 371 | 398 | 416 |
5 | 316 | 325 | 334 | 344 | 371 | 375 | 402 | 421 |
6 | 320 | 329 | 338 | 349 | 376 | 380 | 406 | 425 |
7 | 328 | 336 | 345 | 357 | 384 | 387 | 415 | 433 |
8 | 331 | 347 | 357 | 369 | 397 | 399 | 427 | 447 |
9 | 359 | 368 | 381 | 410 | 412 | 440 | 460 | |
10 | 380 | 394 | 423 | 425 | 453 | 474 | ||
11 | 408 | 437 | 438 | 467 | 488 | |||
12 | 421 | 451 | 452 | 481 | 503 | |||
13 | 466 | 466 | 496 | 519 | ||||
14 | 481 | 481 | 512 | 534 | ||||
15 | 493 | 493 | 525 | 548 | ||||
16 or more | 503 | 503 | 536 | 559 |