Compensation
Classified Pay Schedule (2022-2023)
- Secretarial / Clerical
- Lunch Program
- Paraeducator
- Therapy Assistants
- Maintenance / Custodians
- Transportation
- Security
Secretarial / Clerical
Schedule A
September 1, 2022 - August 31, 2023
Percentage Increase | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
Base | After 2yrs |
After 5yrs | After 7yrs | After 9yrs | After 11yrs | After 13yrs | After 15yrs | After 17yrs | After 19yrs | After 20yrs | After 21yrs | After 24yrs | After 29yrs | |
STEPS | 1-2 | 3-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20 | 21 | 22-24 | 25-29 | 30+ |
|
23.43 | 24.37 | 24.10 | 24.37 | 24.64 | 24.90 | 25.18 | 25.44 | 25.70 | 25.97 | 26.23 | 26.51 | 26.80 | 27.05 |
Secretary Nurse's Assistant | 21.22 | 21.56 | 21.90 | 22.16 | 22.44 | 22.69 | 22.96 | 23.24 | 23.49 | 23.77 | 24.03 | 24.32 | 24.61 | 24.86 |
ECEAP Secretary | 19.71 | 19.99 | 20.26 | 20.48 | 20.71 | 20.91 | 21.13 | 21.35 | 21.58 | 21.80 | 22.01 | 22.24 | 22.45 | 22.70 |
Office Para Educator | 19.73 | 20.06 | 20.36 | 20.65 | 20.94 | 21.20 | 21.47 | 21.75 | 22.00 | 22.27 | 22.54 | 22.83 | 23.11 | 23.36 |
Lunch Program
Schedule A
September 1, 2022 - August 31, 2023
Percentage Increase | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
Base | After 2yrs |
After 5yrs | After 7yrs | After 9yrs | After 11yrs | After 13yrs | After 15yrs | After 17yrs | After 19yrs | After 20yrs | After 21yrs | After 24yrs | After 29yrs | |
STEPS | 1-2 | 3-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20 | 21 | 22-24 | 25-29 | 30+ |
|
19.81 | 20.16 | 20.50 | 20.77 | 21.02 | 21.29 | 21.56 | 21.85 | 22.09 | 22.36 | 22.64 | 22.92 | 23.21 | 23.46 |
Cook / Baker | 18.95 | 19.30 | 19.64 | 19.91 | 20.16 | 20.43 | 20.70 | 20.99 | 21.22 | 21.49 | 21.78 | 22.06 | 22.35 | 22.60 |
Server | 18.27 | 18.60 | 18.93 | 19.20 | 19.47 | 19.73 | 20.00 | 20.28 | 20.53 | 20.79 | 21.07 | 21.36 | 21.65 | 21.90 |
Lunch-Wagon | 23.06 | 23.39 | 23.73 | 24.00 | 24.25 | 24.53 | 24.80 | 25.06 | 25.32 | 25.59 | 25.88 | 26.15 | 26.44 | 26.69 |
Assistant Manager (Add to Cook Rate) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Paraeducator
Schedule A
September 1, 2022 - August 31, 2023
Percentage Increase | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
Base | After 2yrs |
After 5yrs | After 7yrs | After 9yrs | After 11yrs | After 13yrs | After 15yrs | After 17yrs | After 19yrs | After 20yrs | After 21yrs | After 24yrs | After 29yrs | |
STEPS | 1-2 | 3-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20 | 21 | 22-24 | 25-29 | 30+ |
|
19.73 | 20.06 | 20.39 | 20.65 | 20.94 | 21.20 | 21.47 | 21.75 | 22.00 | 22.27 | 22.54 | 22.83 | 23.11 | 23.36 |
*High Special Needs Para (add to Paraeducator rate) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
* Para Interpreter - Outside work day (add to Paraeducator rate) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
ECEAP Lead Para with min. requirements | 22.43 | 23.77 | 24.10 | 24.37 | 24.64 | 24.90 | 25.18 | 25.44 | 25.70 | 25.97 | 26.23 | 26.51 | 26.80 | 27.05 |
ECEAP Lead Para without min. requirements | 21.35 | 21.63 | 21.90 | 22.12 | 22.35 | 22.56 | 22.78 | 22.99 | 23.22 | 23.44 | 23.65 | 23.88 | 24.10 | 24.35 |
ECEAP Asst. Para with min. requirements | 19.73 | 20.06 | 20.39 | 20.65 | 20.94 | 21.20 | 21.47 | 21.75 | 22.00 | 22.27 | 22.54 | 22.83 | 23.11 | 23.36 |
ECEAP Asst. Para without min. requirements | 18.06 | 18.33 | 18.61 | 18.82 | 19.04 | 19.26 | 19.48 | 19.71 | 19.93 | 20.13 | 20.36 | 20.58 | 20.80 | 21.05 |
ECEAP Family Support Para with minimum requirements | 23.43 | 23.77 | 24.10 | 24.37 | 24.64 | 24.90 | 25.18 | 25.44 | 25.70 | 25.97 | 26.23 | 26.51 | 26.80 | 27.05 |
ECEAP Family Support Para without minimum requirements | 21.35 | 21.63 | 21.90 | 22.12 | 22.35 | 22.56 | 22.78 | 22.99 | 23.22 | 23.44 | 23.65 | 23.88 | 24.10 | 24.35 |
Therapy Assistants
Schedule A
September 1, 2022 - August 31, 2023
Percentage Increase | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
Base | After 2yrs |
After 5yrs | After 7yrs | After 9yrs | After 11yrs | After 13yrs | After 15yrs | After 17yrs | After 19yrs | After 20yrs | After 21yrs | After 24yrs | After 29yrs | |
STEPS | 1-2 | 3-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20 | 21 | 22-24 | 25-29 | 30+ |
|
29.49 | 29.83 | 30.17 | 30.44 | 30.71 | 30.97 | 31.26 | 31.52 | 31.76 | 32.05 | 32.32 | 32.60 | 32.90 | 33.15 |
Brailist without Certification | 25.27 | 25.62 | 25.96 | 26.21 | 26.48 | 26.75 | 27.02 | 27.28 | 27.54 | 27.83 | 28.09 | 28.37 | 28.67 | 28.92 |
Speech Language Pathology Asst. with Certification | 29.49 | 29.83 | 30.17 | 30.44 | 30.71 | 30.97 | 31.26 | 31.52 | 31.76 | 32.05 | 32.32 | 32.60 | 32.90 | 33.15 |
Speech Language Pathology Asst. without Certification | 25.27 | 25.62 | 26.10 | 26.21 | 26.48 | 26.75 | 27.02 | 27.28 | 27.54 | 27.83 | 28.09 | 28.37 | 28.67 | 28.92 |
Maintenance / Custodians
Schedule A
September 1, 2022 - August 31, 2023
Percentage Increase | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
Base | After 2yrs |
After 5yrs | After 7yrs | After 9yrs | After 11yrs | After 13yrs | After 15yrs | After 17yrs | After 19yrs | After 20yrs | After 21yrs | After 24yrs | After 29yrs | |
STEPS | 1-2 | 3-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20 | 21 | 22-24 | 25-29 | 30+ |
|
23.06 | 23.40 | 23.73 | 24.00 | 24.25 | 24.53 | 24.80 | 25.06 | 25.32 | 25.59 | 25.88 | 26.15 | 26.44 | 26.69 |
*Custodian Evening (Added to Custodial rate) | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 |
Grounds | 24.44 | 24.78 | 25.12 | 25.37 | 25.64 | 25.92 | 26.17 | 26.44 | 26.72 | 26.99 | 27.24 | 27.53 | 27.83 | 28.08 |
Grounds/ Heating / Plumbing Engineer |
28.06 | 28.39 | 28.71 | 28.98 | 29.27 | 29.52 | 29.79 | 30.07 | 30.32 | 30.59 | 30.86 | 31.15 | 31.44 | 31.69 |
General Maintenance | 24.44 | 24.78 | 25.12 | 25.37 | 25.64 | 25.92 | 26.17 | 26.44 | 26.72 | 26.99 | 27.24 | 27.53 | 27.83 | 28.08 |
Carpenter | 28.06 | 28.39 | 28.71 | 28.98 | 29.27 | 29.52 | 29.79 | 30.07 | 30.32 | 30.59 | 30.86 | 31.15 | 31.44 | 31.60 |
HVAC | 28.65 | 28.99 | 29.33 | 29.58 | 29.84 | 30.12 | 30.39 | 30.65 | 30.92 | 31.19 | 31.46 | 31.74 | 32.05 | 32.30 |
HVAC / R Specialist | 36.47 | 36.81 | 37.14 | 37.40 | 37.67 | 37.94 | 38.20 | 38.47 | 38.74 | 39.01 | 39.27 | 39.51 | 39.79 | 40.04 |
Entry Level Telecom Technician | 23.31 | 23.65 | 23.98 | 24.23 | 24.51 | 24.78 | 25.04 | 25.30 | 25.57 | 25.84 | 26.11 | 26.41 | 26.71 | 26.96 |
Telecom Technician I | 26.82 | 27.16 | 27.50 | 27.77 | 28.03 | 28.30 | 28.58 | 28.84 | 29.10 | 29.38 | 29.65 | 29.94 | 30.22 | 30.47 |
Telecom Technician II | 28.74 | 29.08 | 29.41 | 29.68 | 29.95 | 30.21 | 30.48 | 30.76 | 31.01 | 31.29 | 32.56 | 32.84 | 33.13 | 33.39 |
Telecom Technician III | 32.81 | 33.12 | 33.43 | 33.68 | 33.92 | 34.23 | 34.49 | 34.74 | 35.01 | 35.28 | 35.54 | 35.84 | 36.14 | 36.39 |
Transportation
Schedule A
September 1, 2022 - August 31, 2023
Percentage Increase | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
Base | After 2yrs |
After 5yrs | After 7yrs | After 9yrs | After 11yrs | After 13yrs | After 15yrs | After 17yrs | After 19yrs | After 20yrs | After 21yrs | After 24yrs | After 29yrs | |
STEPS | 1-2 | 3-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20 | 21 | 22-24 | 25-29 | 30+ |
|
26.87 | 27.21 | 27.55 | 27.83 | 28.09 | 28.35 | 28.63 | 28.90 | 29.14 | 29.42 | 29.69 | 29.98 | 30.26 | 30.51 |
Mechanic Helper | 23.64 | 23.97 | 24.30 | 24.58 | 24.85 | 25.13 | 25.38 | 25.65 | 25.92 | 26.18 | 26.44 | 26.74 | 27.03 | 27.28 |
Bus Driver | 24.92 | 25.06 | 25.19 | 25.45 | 25.71 | 25.99 | 26.26 | 26.52 | 26.76 | 27.05 | 27.32 | 27.60 | 27.90 | 28.15 |
*Bus Driver Trainer (add to Bus Driver rate) | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 |
Bus Monitor | 20.89 | 21.23 | 21.56 | 21.84 | 22.11 | 22.37 | 22.64 | 22.91 | 23.18 | 23.44 | 23.71 | 24.00 | 24.28 | 24.53 |
*High Needs Bus Monitor (add to Bus Monitor rate) | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 | .50 |
Lead Diesel Mechanic | 29.91 | 30.25 | 30.58 | 30.85 | 31.11 | 31.38 | 31.65 | 31.92 | 32.18 | 32.45 | 32.73 | 33.02 | 33.29 | 33.54 |
Dispatcher | 21.12 | 21.46 | 21.80 | 22.06 | 22.32 | 22.60 | 22.87 | 23.13 | 23.40 | 23.67 | 23.94 | 24.22 | 24.52 | 24.77 |
Transportation Specialist I | 23.21 | 23.35 | 23.48 | 23.78 | 24.08 | 24.37 | 24.66 | 24.94 | 25.24 | 25.53 | 25.83 | 26.11 | 26.41 | 26.66 |
Security
Schedule A
September 1, 2022 - August 31, 2023
Percentage Increase | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
Base | After 2yrs |
After 5yrs | After 7yrs | After 9yrs | After 11yrs | After 13yrs | After 15yrs | After 17yrs | After 19yrs | After 20yrs | After 21yrs | After 24yrs | After 29yrs | |
STEPS | 1-2 | 3-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20 | 21 | 22-24 | 25-29 | 30+ |
|
21.28 | 21.61 | 21.93 | 22.20 | 22.48 | 22.73 | 23.02 | 23.28 | 23.54 | 23.81 | 24.08 | 24.37 | 24.66 | 24.91 |
Certified Pay Schedule (2022-2023)
Base Salary (2022-2023)
Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135 | MA | MA+45 | MA+90 or Ph.D. |
0 | 51,512 | 52,904 | 54,344 | 55,790 | 60,425 | 63,410 | 61,758 | 66,394 | 69,383 |
1 | 52,205 | 53,616 | 55,075 | 56,583 | 61,267 | 64,238 | 62,444 | 67,129 | 70,097 |
2 | 52,865 | 54,290 | 55,765 | 57,390 | 62,061 | 65,061 | 63,136 | 67,806 | 70,807 |
3 | 53,574 | 54,984 | 56,475 | 58,151 | 62,813 | 65,886 | 63,792 | 68,450 | 71,524 |
4 | 54,214 | 55,715 | 57,215 | 58,949 | 63,639 | 66,734 | 64,478 | 69,167 | 72,264 |
5 | 54,904 | 56,412 | 57,927 | 59,758 | 64,429 | 67,586 | 65,176 | 69,850 | 73,007 |
6 | 55,612 | 57,088 | 58,654 | 60,577 | 65,226 | 68,400 | 65,891 | 70,542 | 73,713 |
7 | 56,859 | 58,356 | 59,943 | 61,970 | 66,688 | 69,950 | 67,232 | 71,948 | 75,211 |
8 | 58,682 | 60,260 | 61,885 | 64,080 | 68,862 | 72,243 | 69,340 | 74,123 | 77,503 |
9 | 62,234 | 63,938 | 66,212 | 71,106 | 74,602 | 71,471 | 76,367 | 79865 | |
10 | 66,017 | 68,454 | 73,413 | 77,026 | 73,716 | 78,676 | 82,287 | ||
11 | 70,762 | 75,829 | 79,514 | 76,023 | 81,092 | 84,774 | |||
12 | 72,996 | 78,310 | 82,106 | 78,422 | 83,570 | 87,368 | |||
13 | 80,850 | 84,760 | 80,904 | 86,112 | 90,020 | ||||
14 | 83,404 | 87,514 | 83,460 | 88,833 | 92,755 | ||||
15 | 85,575 | 89,790 | 85,629 | 91,142 | 95,188 | ||||
16 or more | 87,285 | 91,585 | 87,342 | 92,964 | 97,091 |
The longevity stipend added to the last four columns of the salary schedule shall be:
- Years 17-19: +$400
- Years 20-22: +$600
- Years 23-24: +$700
- Years 25+: +$800
Value of 6 Days (2022-2023)
Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135 | MA | MA+45 | MA+90 or Ph.D. |
0 | 1,717 | 1,763 | 1,811 | 1,860 | 2,014 | 2,114 | 2,059 | 2,213 | 2,313 |
1 | 1,740 | 1,787 | 1,836 | 1,886 | 2,042 | 2,141 | 2,081 | 2,238 | 2,337 |
2 | 1,762 | 1,810 | 1,859 | 1,193 | 2,069 | 2,169 | 2,105 | 2,260 | 2,360 |
3 | 1,785 | 1,833 | 1,882 | 1,938 | 2,094 | 2,196 | 2,126 | 2,282 | 2,384 |
4 | 1,807 | 1,857 | 1,907 | 1,965 | 2,121 | 2,224 | 2,149 | 2,306 | 2,409 |
5 | 1,830 | 1,880 | 1,931 | 1,992 | 2,148 | 2,253 | 2,173 | 2,328 | 2,434 |
6 | 1,854 | 1,903 | 1,955 | 2,019 | 2,174 | 2,280 | 2,196 | 2,351 | 2,457 |
7 | 1,895 | 1,945 | 1,998 | 2,066 | 2,223 | 2,332 | 2,241 | 2,398 | 2,507 |
8 | 1,956 | 2,009 | 2,063 | 2,136 | 2,295 | 2,408 | 2,311 | 2,471 | 2,583 |
9 | 2,074 | 2,131 | 2,207 | 2,370 | 2,487 | 2,382 | 2,546 | 2,662 | |
10 | 2,201 | 2,282 | 2,447 | 2,568 | 2,457 | 2,623 | 2,743 | ||
11 | 2,359 | 2,528 | 2,650 | 2,534 | 2,703 | 2,826 | |||
12 | 2,433 | 2,610 | 2,737 | 2,614 | 2,786 | 2,912 | |||
13 | 2,695 | 2,825 | 2,697 | 2,870 | 3,001 | ||||
14 | 2,780 | 2,917 | 2,782 | 2,961 | 3,093 | ||||
15 | 2,852 | 2,993 | 2,854 | 3,038 | 3,173 | ||||
16 or more | 2,910 | 3,053 | 2,911 | 3,099 | 3,236 |
Per Diem Rate (2022-2023)
Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135 | MA | MA+45 | MA+90 or Ph.D. |
0 | 286 | 294 | 302 | 310 | 336 | 352 | 343 | 369 | 385 |
1 | 290 | 298 | 306 | 314 | 340 | 357 | 347 | 373 | 389 |
2 | 294 | 302 | 310 | 319 | 345 | 361 | 351 | 377 | 393 |
3 | 297 | 305 | 314 | 323 | 349 | 366 | 354 | 380 | 397 |
4 | 301 | 310 | 318 | 327 | 354 | 371 | 358 | 384 | 401 |
5 | 305 | 313 | 322 | 332 | 358 | 375 | 362 | 388 | 406 |
6 | 309 | 317 | 326 | 337 | 362 | 380 | 366 | 392 | 410 |
7 | 316 | 324 | 333 | 344 | 370 | 389 | 374 | 400 | 418 |
8 | 326 | 335 | 344 | 356 | 383 | 401 | 385 | 412 | 431 |
9 | 346 | 355 | 368 | 395 | 414 | 397 | 424 | 444 | |
10 | 367 | 380 | 408 | 428 | 410 | 437 | 457 | ||
11 | 393 | 421 | 442 | 422 | 451 | 471 | |||
12 | 406 | 435 | 456 | 436 | 464 | 485 | |||
13 | 449 | 471 | 449 | 478 | 500 | ||||
14 | 463 | 486 | 464 | 494 | 515 | ||||
15 | 475 | 499 | 476 | 506 | 529 | ||||
16 or more | 485 | 509 | 485 | 516 | 539 |